2024-25 Short Course Yardage Meets
Dates | Meet | Location | Swimmer Surcharge/Event Charge | Eligibility |
---|---|---|---|---|
Oct 4-6 | Battle in ICT | Heskett Center - Wichita State | $10/$TBD | everyone |
Oct 12-13 | Fall Fling | Salina South High School Natatorium | $10/$TBD | everyone |
Nov 2-3 | Seahawk Classic | Hutchinson YMCA | $10/$TBD | everyone |
Nov 8-10 | Legends Invitational | Wichita Swim Club | Garvey Aquatic Center - Wichita | $20/$TBD | everyone |
Dec 6-8 | Frosty Frolic (potential meet) | Cap Fed Natatorium - Topeka | $15/$TBD | everyone |
Dec 6-8 | Midwest Winter Classic | Johnson County Aquatic Center - Lenexa | $20/$TBD | qualified |
Dec 15 | Future Stars 10 and Under | Gladstone (Mo.) Community Center | $5/$TBD | 10 and under |
Jan 11-12 | Ice Melt | Salina South High School Natatorium | $10/$TBD | everyone |
Jan 17-19 | Aqua Freeze | Wichita Swim Club | Garvey Aquatic Center - Wichita | $10/$TBD | everyone |
Jan 25-26 | Seahawk Chill | Hutchinson YMCA | $10/$TBD | everyone |
Jan 24-26 | Tiger Invite | Univ of Missouri - Columbia | $25/$TBD | prelim/final |
Feb 1 | Lyle Noordoek Invite (potential meet) | Ft Hays Aquatic Center | $5/$TBD | everyone |
Feb 14-16 | District Champs - South [Districts] 14 and under | Wichita Swim Club | Garvey Aquatic Center - Wichita | $15/$TBD | 14 and under qualified prelim/final |
Feb 27-Mar 2 | MV Open Short Course Championships [Champs] 15 and over | Johnson County Aquatic Center - Lenexa | $20/$TBD | qualified 15 and over (OPEN) prelim/final |
Mar 6-9 | MV Open Short Course Championships [Champs] 14 and under | Johnson County Aquatic Center - Lenexa | $20/$TBD | qualified 14 and under prelim/final |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.