Searchable Records updated 8/16/19 [View PDF format updated 8/26/17]
Records set within the last year indicated by NEW RECORD in Remarks column.
Missouri Valley Swimming // Running Top 10
Men Short Course Yardage Team Records
Yards | Stroke | Age | Time | Swimmer | Date | Meet | Gender | Remarks |
---|---|---|---|---|---|---|---|---|
50 | Free | 9-10 | 28.5 | Tanner Copeland | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | Free | 9-10 | 1:03.13 | Tanner Copeland | 1/20/2020 | Aqua Freeze | Men | NEW RECORD |
200 | Free | 9-10 | 2:18.01 | James Guyer | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
50 | Back | 9-10 | 33.58 | Andrew Guyer | 1/12/2018 | KMSC Winter Invitational | Men | |
100 | Back | 9-10 | 1:11.24 | Tanner Copeland | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
50 | Breast | 9-10 | 37.43 | Garrett Alleven | 12/11/2009 | Level 1 | Men | |
100 | Breast | 9-10 | 1:24.29 | Garrett Alleven | 1/15/2010 | Meet of Champions | Men | |
50 | Fly | 9-10 | 32.86 | Tanner Copeland | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | Fly | 9-10 | 1:16.03 | Andre Koop | 1/1/1997 | Men | ||
100 | IM | 9-10 | 1:12.72 | Tanner Copeland | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
200 | IM | 9-10 | 2:33.65 | Tanner Copeland | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | Free Relay | 9-10 | 1:12.04 | ASJost, IJClark, TMJolliff, JLScheuermann | 10/7/2000 | Relay | Men | |
200 | Free Relay | 9-10 | 2:17.59 | BVogt, CGarman, KFox, JGarman | 3/12/2010 | Relay | Men | |
100 | Medley Relay | 9-10 | 1:17.51 | CGarman, JGarman, VRobuck, BVogt | 3/6/2010 | Relay | Men | |
200 | Medley Relay | 9-10 | 2:37.11 | IJClark, MJKochenower, ASJost, JLScheuermann | 3/16/2001 | Relay | Men | |
50 | Free | 11-12 | 25.78 | Garrett Alleven | 2/24/2012 | Presidential | Men | |
100 | Free | 11-12 | 55.8 | David Winter | 3/16/2001 | SC Division I | Men | |
200 | Free | 11-12 | 1:59.97 | David Winter | 3/16/2001 | SC Division I | Men | |
500 | Free | 11-12 | 5:20.24 | David Winter | 3/16/2001 | SC Division I | Men | |
50 | Back | 11-12 | 29.21 | Garrett Alleven | 1/14/2012 | Midwest All-Stars | Men | |
100 | Back | 11-12 | 1:03.66 | Garrett Alleven | 1/14/2012 | Midwest All-Stars | Men | |
200 | Back | 11-12 | 2:18.67 | Joe Rodgers | 1/10/2003 | Aqua Freeze | Men | |
50 | Breast | 11-12 | 32.65 | Garrett Alleven | 1/14/2012 | Midwest All-Stars | Men | |
100 | Breast | 11-12 | 1:10.51 | David Winter | 2/2/2001 | Nike Greater Southwest | Men | |
200 | Breast | 11-12 | 2:38.16 | Garrett Alleven | 1/20/2012 | Aqua Freeze | Men | |
50 | Fly | 11-12 | 28.69 | Garrett Alleven | 2/3/2012 | Presidential | Men | |
100 | Fly | 11-12 | 1:03.83 | David Winter | 2/9/2001 | Presidential | Men | |
200 | Fly | 11-12 | 2:33.86 | Andrew Guyer | 2/7/2020 | Presidential | Men | NEW RECORD |
100 | IM | 11-12 | 1:02.26 | David Winter | 2/2/2001 | Nike Greater Southwest | Men | |
200 | IM | 11-12 | 2:14.64 | David Winter | 3/16/2001 | SC Division I | Men | |
200 | Free Relay | 11-12 | 2:05.23 | IJClark, ASJost, JLRodgers, JLScheuermann | 11/9/2002 | Relay | Men | |
200 | Medley Relay | 11-12 | 2:22.38 | IJClark, JLScheuermann, JLRodgers, ASJost | 11/9/2002 | Relay | Men | |
500 | Free | 10&U | 6:17.52 | Tanner Copeland | 2/7/2020 | Presidential | Men | NEW RECORD |
200 | Back | 10&U | 2:38.06 | Andrew Guyer | 1/26/2018 | Aqua Freeze | Men | |
200 | Breast | 10&U | 3:20.89 | Tanner Copeland | 11/9/2019 | Legend Invitational | Men | NEW RECORD |
200 | Fly | 10&U | 3:08.01 | Tanner Copeland | 11/9/2019 | Legend Invitational | Men | NEW RECORD |
1000 | Free | 12&U | 11:32.04 | Joe Rodgers | 1/10/2003 | Aqua Freeze | Men | |
1650 | Free | 12&U | - | no record | 8/5/2009 | Men | ||
400 | IM | 12&U | 5:01.64 | Garrett Alleven | 2/3/2012 | Presidential | Men | |
400 | Free Relay | 12&U | - | no record | - | Men | ||
400 | Medley Relay | 12&U | - | no record | - | Men | ||
50 | Free | 13-14 | 22.52 | David Winter | 3/14/2003 | SC Division I | Men | |
100 | Free | 13-14 | 49.04 | David Winter | 3/14/2003 | SC Division I | Men | |
200 | Free | 13-14 | 1:47.57 | David Winter | 3/14/2003 | SC Division I | Men | |
500 | Free | 13-14 | 4:52.21 | David Winter | 3/14/2003 | SC Division I | Men | |
1000 | Free | 13-14 | 10:20.72 | David Winter | 1/10/2003 | Aqua Freeze | Men | |
1650 | Free | 13-14 | 17:32.64 | David Winter | 1/31/2003 | Lawson Invite | Men | |
100 | Back | 13-14 | 54.2 | David Winter | 3/14/2003 | SC Division I | Men | |
200 | Back | 13-14 | 1:57.68 | David Winter | 3/6/2003 | SC Region VIII | Men | |
100 | Breast | 13-14 | 1:03.66 | David Winter | 3/14/2003 | SC Division I | Men | |
200 | Breast | 13-14 | 2:18.84 | David Winter | 3/6/2003 | SC Region VIII | Men | |
100 | Fly | 13-14 | 55.6 | David Winter | 2/14/2003 | Presidential | Men | |
200 | Fly | 13-14 | 2:02.19 | David Winter | 2/14/2003 | Presidential | Men | |
200 | IM | 13-14 | 1:57.09 | David Winter | 3/14/2003 | SC Division I | Men | |
400 | IM | 13-14 | 4:13.68 | David Winter | 3/6/2003 | SC Region VIII | Men | |
200 | Free Relay | 13-14 | 2:00.07 | BTDavis, TRElder, GAKepley, BBolin | 6/11/1996 | Relay | Men | |
400 | Free Relay | 13-14 | - | no record | - | Men | ||
800 | Free Relay | 13-14 | - | no record | - | Men | ||
200 | Medley Relay | 13-14 | 2:19.63 | BTDavis, TRElder, GAKepley, BBolin | 6/11/1996 | Relay | Men | |
400 | Medley Relay | 13-14 | - | no record | - | Men | ||
50 | Free | 15&O | 21.43 | David Winter | 3/9/2007 | SC Division I | Men | |
100 | Free | 15&O | 46.15 | David Winter | 3/1/2007 | SC Region VIII | Men | |
200 | Free | 15&O | 1:43.83 | David Winter | 3/1/2007 | SC Region VIII | Men | |
500 | Free | 15&O | 4:55.67 | AJ Goertzen | 3/15/2002 | SC Division I | Men | |
1000 | Free | 15&O | 10:03.53 | AJ Goertzen | 2/28/2002 | SC Region VIII | Men | |
1650 | Free | 15&O | 16:55.73 | AJ Goertzen | 2/28/2002 | SC Region VIII | Men | |
100 | Back | 15&O | 50.46 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Back | 15&O | 1:50.29 | David Winter | 3/2/2006 | SC Region VIII | Men | |
100 | Breast | 15&O | 59.16 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Breast | 15&O | 2:07.77 | Joe Rodgers | 3/7/2008 | SC Division I | Men | |
100 | Fly | 15&O | 50.19 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Fly | 15&O | 1:56.93 | Garrett Alleven | 3/9/2017 | SC RegionVIII (spring) | Men | |
200 | IM | 15&O | 1:51.92 | David Winter | 3/2/2006 | SC Region VIII | Men | |
400 | IM | 15&O | 4:12.05 | Joe Rodgers | 12/13/2007 | Elite Pro-Am | Men | |
200 | Free Relay | 15&O | 1:38.80 | ASJost, TSBrenneman, JLRodgers, JLScheuermann | 10/21/2006 | Relay | Men | |
400 | Free Relay | 15&O | 3:17.58 | ASJost, JLRodgers, ESHoelscher, DAWinter | 3/1/2007 | Relay | Men | |
800 | Free Relay | 15&O | 7:23.91 | DAWinter, ASJost, ESHoelscher, JLRodgers | 3/1/2007 | Relay | Men | |
200 | Medley Relay | 15&O | 1:48.24 | MBurian ,unknown, JPMick, TLTillberg | 2/23/1997 | Relay | Men | |
400 | Medley Relay | 15&O | 3:41.01 | DAWinter, ASJost, ESHoelscher, JLRodgers | 3/1/2007 | Relay | Men | |
25 | Free | 6&U | 20.9 | Will Alleven | 1/22/2010 | Aqua Freeze | Men | |
50 | Free | 6&U | 49.28 | James Guyer | 10/15/2016 | Chisholm Trail #1 | Men | |
25 | Back | 6&U | 23.38 | Charlie Guyer | 1/26/2018 | Aqua Freeze | Men | |
50 | Back | 6&U | 54.52 | Charlie Guyer | 11/17/2017 | EAT Turkey | Men | |
25 | Breast | 6&U | 30.37 | Bailey Kelly | 2/11/2005 | Presidential Invitational | Men | |
50 | Breast | 6&U | 1:16.60 | Charlie Guyer | 2/2/2018 | Presidential Invitational | Men | |
25 | Fly | 6&U | 24.44 | Charlie Guyer | 1/26/2018 | Aqua Freeze | Men | |
50 | Fly | 6&U | 58.94 | Charlie Guyer | 2/2/2018 | Presidential Invitational | Men | |
25 | Free | 8&U | 16.42 | Charlie Guyer | 2/7/2020 | Presidential | Men | NEW RECORD |
50 | Free | 8&U | 33.73 | Charlie Guyer | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | Free | 8&U | 1:20.70 | James Guyer | 10/6/2018 | Battle in the ICT | Men | |
200 | Free | 8&U | 3:01.03 | Will Alleven | 1/20/2012 | Aqua Freeze | Men | |
25 | Back | 8&U | 19.4 | Paul Meyer | 1/7/2005 | Aqua Freeze | Men | |
50 | Back | 8&U | 39.59 | ChacourKoop | 1/1/1998 | Men | ||
100 | Back | 8&U | 1:29.11 | Paul Meyer | 12/4/2004 | Level II - west | Men | |
25 | Breast | 8&U | 23.07 | Will Alleven | 1/20/2012 | Aqua Freeze | Men | |
50 | Breast | 8&U | 49.37 | Josh Scheuermann | 2/11/2000 | Presidential | Men | |
100 | Breast | 8&U | 1:45.03 | Will Alleven | 2/24/2012 | SC Division II - south | Men | |
25 | Fly | 8&U | 16.76 | Charlie Guyer | 2/7/2020 | Presidential | Men | NEW RECORD |
50 | Fly | 8&U | 36.07 | Charlie Guyer | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | Fly | 8&U | 1:26.31 | Charlie Guyer | 2/27/2020 | MV Short Course Championships | Men | NEW RECORD |
100 | IM | 8&U | 1:28.99 | Will Alleven | 2/24/2012 | SC Division II - south | Men | |
200 | IM | 8&U | 3:13.22 | Charlie Guyer | 2/21/2020 | MV District Championships | Men | NEW RECORD |
100 | Free Relay | 8&U | 1:32.38 | EBarnhart, KJAttebery, KAAttebery, CJSpreier | 2/14/2003 | Relay | Men | |
200 | Free Relay | 8&U | - | no record | - | Men | ||
100 | Medley Relay | 8&U | 1:49.35 | GWMcNolty, AMJost, DGJones, CJSpreier | 7/19/2001 | Relay | Men | |
200 | Medley Relay | 8&U | - | no record | - | Men | ||
50 | Free | Open | 21.43 | David Winter | 3/9/2007 | SC Division I | Men | |
100 | Free | Open | 46.15 | David Winter | 3/1/2007 | Region VIII (winter) | Men | |
200 | Free | Open | 1:43.83 | David Winter | 3/1/2007 | SC Region VIII | Men | |
500 | Free | Open | 4:52.21 | David Winter | 3/14/2003 | SC Division I | Men | |
1000 | Free | Open | 10:03.53 | AJ Goertzen | 2/28/2002 | SC Region VIII (spring) | Men | |
1650 | Free | Open | 16:55.73 | AJ Goertzen | 2/28/2002 | SC Region VIII (spring) | Men | |
50 | Back | Open | 23.86 | David Winter | 3/1/2007 | SC Region VIII | Men | |
100 | Back | Open | 50.46 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Back | Open | 1:50.29 | David Winter | 3/2/2006 | SC Region VIII | Men | |
50 | Breast | Open | 28.03 | Joe Rodgers | 3/7/2008 | SC Division I | Men | |
100 | Breast | Open | 59.16 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Breast | Open | 2:07.77 | Joe Rodgers | 3/7/2008 | SC Division I | Men | |
50 | Fly | Open | 23.89 | David Winter | 3/2/2006 | Region VIII (winter) | Men | |
100 | Fly | Open | 50.19 | David Winter | 3/2/2006 | SC Region VIII | Men | |
200 | Fly | Open | 1:56.93 | Garrett Alleven | 3/9/2017 | SC RegionVIII (spring) | Men | |
100 | IM | Open | 55.58 | Joe Rodgers | 12/14/2006 | Elite Pro-Am | Men | |
200 | IM | Open | 1:51.92 | David Winter | 3/2/2006 | SC Region VIII | Men | |
400 | IM | Open | 4:12.05 | Joe Rodgers | 12/13/2007 | Elite Pro-Am | Men | |
200 | Free Relay | Open | 1:38.80 | ASJost, TSBrenneman, JLRodgers, JLScheuermann | 10/21/2006 | Relay | Men | |
400 | Free Relay | Open | 3:17.58 | ASJost, JLRodgers, ESHoelscher, DAWinter | 3/1/2007 | Relay | Men | |
800 | Free Relay | Open | 7:23.91 | DAWinter, ASJost, ESHoelscher, JLRodgers | 3/1/2007 | Relay | Men | |
200 | Medley Relay | Open | 1:48.24 | MBurian, unknown, JPMick, TLTillberg | 2/23/1997 | Relay | Men | |
400 | Medley Relay | Open | 3:41.01 | DAWinter, ASJost, ESHoelscher, JLRodgers | 3/1/2007 | Relay | Men | |
100 | Breast | 15-16 | 1:02.32 | Oliver Krehbiel | 2/21/2019 | MVSC Championships | Men |
Women Short Course Yardage Team Records
Yards | Stroke | Age | Time | Swimmer | Date | Meet | Gender | Remarks |
---|---|---|---|---|---|---|---|---|
50 | Free | 9-10 | 29.14 | Lauryn Vogt | 1/11/2019 | Meet of Champions | Women | |
100 | Free | 9-10 | 1:03.26 | Lauryn Vogt | 2/21/2019 | MVSC Championships | Women | |
200 | Free | 9-10 | 2:17.38 | Lauryn Vogt | 2/21/2019 | MVSC Championships | Women | |
50 | Back | 9-10 | 34.52 | Lauryn Vogt | 1/19/2019 | Midwest All-Stars | Women | |
100 | Back | 9-10 | 1:11.44 | Lauryn Vogt | 2/21/2019 | MVSC Championships | Women | |
50 | Breast | 9-10 | 38.53 | Lauryn Vogt | 1/19/2019 | Midwest All-Stars | Women | |
100 | Breast | 9-10 | 1:24.75 | Lauryn Vogt | 1/11/2019 | Meet of Champions | Women | |
50 | Fly | 9-10 | 32.88 | Lauryn Vogt | 12/7/2018 | MV Midwest Winter Classic | Women | |
100 | Fly | 9-10 | 1:12.46 | Lauryn Vogt | 1/25/2019 | Aqua Freeze | Women | |
100 | IM | 9-10 | 1:13.12 | Lauryn Vogt | 2/21/2019 | MVSC Championships | Women | |
200 | IM | 9-10 | 2:35.88 | Lauryn Vogt | 2/1/2019 | Presidential | Women | |
100 | Free Relay | 9-10 | 1:13.45 | KMMcCurdy ,BABarnhart ,SRVogt, CLNilsen | 4/29/2000 | Relay | Women | |
200 | Free Relay | 9-10 | 2:27.68 | LEMcCurdy, REYoder, MLMcEachern, SMGronau | 11/9/2002 | Relay | Women | |
100 | Medley Relay | 9-10 | 1:18.51 | EHoller, KHeinrichs, LArrasmith, JStucky | 2/29/2008 | Relay | Women | |
200 | Medley Relay | 9-10 | 2:44.84 | SMGronau, MLMcEachern, BDWinter, LEMcCurdy | 3/15/2002 | Relay | Women | |
50 | Free | 11-12 | 26.1 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
100 | Free | 11-12 | 56.92 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
200 | Free | 11-12 | 2:07.56 | Brittany Winter | 3/12/2004 | SC Division I | Women | |
500 | Free | 11-12 | 5:39.19 | Katie Kochenower | 3/10/2000 | SC Division I | Women | |
50 | Back | 11-12 | 31.3 | Lauryn Vogt | 10/25/2019 | CSC Jim Devine Memorial Invite | Women | NEW RECORD |
100 | Back | 11-12 | 1:03.96 | Lauryn Vogt | 10/25/2019 | MV Short Course Championships | Women | NEW RECORD |
200 | Back | 11-12 | 2:26.53 | Lauryn Vogt | 2/7/2020 | Presidential | Women | NEW RECORD |
50 | Breast | 11-12 | 35.12 | Leah Arrasmith | 1/15/2010 | Meet of Champions | Women | |
100 | Breast | 11-12 | 1:14.89 | Brittany Winter | 1/17/2004 | Midwestern All-Stars | Women | |
200 | Breast | 11-12 | 2:47.43 | Katie Kochenower | 12/11/1999 | BB/B/C Meet | Women | |
50 | Fly | 11-12 | 28.54 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
100 | Fly | 11-12 | 1:03.12 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
200 | Fly | 11-12 | 2:31.63 | Isabelle Robuck | 10/31/2009 | Fall Fling | Women | |
100 | IM | 11-12 | 1:04.93 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
200 | IM | 11-12 | 2:20.30 | Lauryn Vogt | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
200 | Free Relay | 11-12 | 1:59.73 | TAStucky, CREntz, KJGerbrand, SRSlifer | 3/9/2007 | Relay | Women | |
200 | Medley Relay | 11-12 | 2:13.69 | SSlifer, CEntz, KGerbrand, TStucky | 3/9/2007 | Relay | Women | |
500 | Free | 10&U | 6:18.27 | Lauryn Vogt | 11/2/2018 | Jim Devine Memorial | Women | |
200 | Back | 10&U | 2:42.84 | Lauryn Vogt | 11/10/2018 | Legends | Women | |
200 | Breast | 10&U | 3:08.59 | Lauryn Vogt | 1/25/2019 | Aqua Freeze | Women | |
200 | Fly | 10&U | 2:48.88 | Lauryn Vogt | 1/25/2019 | Aqua Freeze | Women | |
1000 | Free | 12&U | 11:55.47 | Brittany Winter | 1/9/2004 | Aqua Freeze | Women | |
1650 | Free | 12&U | 20:14.92 | Katie Kochenower | 1/14/2000 | Lawson Invite | Women | |
400 | IM | 12&U | 5:39.38 | Rachel Bailey | 1/30/2015 | Presidential | Women | |
400 | Free Relay | 12&U | - | no record | - | Women | ||
400 | Medley Relay | 12&U | - | no record | - | Women | ||
50 | Free | 13-14 | 25.55 | Christina Entz | 3/13/2009 | SC Division I | Women | |
100 | Free | 13-14 | 56.82 | Brittany Winter | 2/11/2005 | Presidential | Women | |
200 | Free | 13-14 | 2:00.56 | Brittany Winter | 3/2/2006 | SC Region VIII | Women | |
500 | Free | 13-14 | 5:23.99 | Brittany Winter | 1/14/2006 | Midwest All-Stars | Women | |
1000 | Free | 13-14 | 11:09.76 | Katie Kochenower | 12/7/2001 | Level 1 | Women | |
1650 | Free | 13-14 | 18:54.55 | Katie Kochenower | 12/7/2001 | Level 1 | Women | |
100 | Back | 13-14 | 1:03.20 | Isabelle Robuck | 11/18/2011 | Jim Devine Memorial | Women | |
200 | Back | 13-14 | 2:17.91 | Bryanna Bailey | 3/7/2019 | Region VIII Speedo Spring Sections | Women | |
100 | Breast | 13-14 | 1:10.71 | Brittany Winter | 2/10/2006 | Presidential | Women | |
200 | Breast | 13-14 | 2:31.88 | Brittany Winter | 3/2/2006 | SC Region VIII | Women | |
100 | Fly | 13-14 | 1:01.29 | Brittany Winter | 3/10/2006 | SC Division I | Women | |
200 | Fly | 13-14 | 2:15.27 | Brittany Winter | 1/14/2006 | Midwestern All-Stars | Women | |
200 | IM | 13-14 | 2:16.15 | Brittany Winter | 3/10/2006 | SC Division I | Women | |
400 | IM | 13-14 | 4:50.02 | Brittany Winter | 3/10/2006 | SC Division I | Women | |
200 | Free Relay | 13-14 | 1:57.77 | KAAtteberry, BBarnhardt, JKHarms, AGoering | 2/13/2004 | Relay | Women | |
400 | Free Relay | 13-14 | - | no record | - | Women | ||
800 | Free Relay | 13-14 | - | no record | - | Women | ||
200 | Medley Relay | 13-14 | 2:14.76 | KAAtteberry, BBarnhardt, JKHarms, AGoering | 2/13/2004 | Relay | Women | |
400 | Medley Relay | 13-14 | 4:38.27 | K.Gerbrand, H.Robinson, S.Slifer, C.Entz | 3/13/2009 | Relay | Women | |
50 | Free | 15&O | 25.52 | Addi Schroeder | 2/16/2018 | MV District Championships - South | Women | |
100 | Free | 15&O | 53.34 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Free | 15&O | 1:58.74 | Betti Fuhr | 12/15/2011 | Elite Meet | Women | |
500 | Free | 15&O | 5:21.31 | Rachel Bailey | 12/19/2019 | King Marlin Pro-Am Classic | Women | NEW RECORD |
1000 | Free | 15&O | 11:00.11 | Rachel Bailey | 2/27/2020 | MV Short Course Championships | Women | NEW RECORD |
1650 | Free | 15&O | 18:48.29 | Rachel Bailey | 2/7/2020 | Presidential | Women | NEW RECORD |
100 | Back | 15&O | 58.99 | Isabelle Robuck | 1/31/2014 | Presidential | Women | |
200 | Back | 15&O | 2:07.97 | Isabelle Robuck | 2/28/2014 | MVSC Championships | Women | |
100 | Breast | 15&O | 1:05.89 | Leah Arrasmith | 3/6/2014 | SC Region VIII (spring) | Women | |
200 | Breast | 15&O | 2:24.21 | Leah Arrasmith | 12/18/2014 | Pro-Am | Women | |
100 | Fly | 15&O | 58.09 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Fly | 15&O | 2:09.29 | Isabelle Robuck | 3/6/2014 | SC Region VIII (spring) | Women | |
200 | IM | 15&O | 2:08.93 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
400 | IM | 15&O | 4:41.54 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Free Relay | 15&O | 1:47.59 | SGronau, BDWinter, CEntz, KAAttebery | 10/18/2008 | Relay | Women | |
400 | Free Relay | 15&O | 3:53.97 | CEntz, KJGerbrand, SSlifer, BDWinter | 3/13/2009 | Relay | Women | |
800 | Free Relay | 15&O | 8:34.86 | SSlifer, CEntz, BDWinter, KJGerbrand | 3/13/2009 | Relay | Women | |
200 | Medley Relay | 15&O | 2:02.03 | SGronau, KAAttebery, BDWinter, CREntz | 10/18/2008 | Relay | Women | |
400 | Medley Relay | 15&O | 4:27.61 | KJGerbrand, TMBailey, BDWinter, CREntz | 3/7/2008 | Relay | Women | |
25 | Free | 6&U | 23.57 | Alyssa Pickney | 2/1/2019 | Presidential | Women | |
50 | Free | 6&U | 48.61 | Alyssa Pickney | 2/1/2019 | Presidential | Women | |
25 | Back | 6&U | 25.22 | Alyssa Pickney | 2/1/2019 | Presidential | Women | |
50 | Back | 6&U | 58.25 | Lauren Crawford | 1/26/2013 | Ice Melt | Women | |
25 | Breast | 6&U | 31.39 | Alyssa Pickney | 1/25/2019 | Aqua Freeze | Women | |
50 | Breast | 6&U | 1:05.94 | Alyssa Pickney | 12/1/2018 | Winter Qualifier - South | Women | |
25 | Fly | 6&U | 26.39 | Alyssa Pickney | 2/1/2019 | Presidential | Women | |
50 | Fly | 6&U | 59.03 | Alyssa Pickney | 12/1/2018 | Winter Qualifier - South | Women | |
25 | Free | 8&U | 17.38 | Lauryn Vogt | 11/12/2016 | Legends | Women | |
50 | Free | 8&U | 35.71 | Lauryn Vogt | 2/24/2017 | MVSC Championships | Women | |
100 | Free | 8&U | 1:22.45 | Lauryn Vogt | 2/17/2017 | District Champs - south | Women | |
200 | Free | 8&U | 3:10.51 | Lauryn Vogt | 2/3/2017 | Presidential | Women | |
25 | Back | 8&U | 21.34 | Ramona Yoder | 1/12/2001 | Lawson Invite | Women | |
50 | Back | 8&U | 43.36 | Katrina Gerbrand | 12/6/2003 | Level II | Women | |
100 | Back | 8&U | 1:36.40 | Lauryn Vogt | 1/20/2017 | Aqua Freeze | Women | |
25 | Breast | 8&U | 24.42 | Lauryn Vogt | 11/12/2016 | Legends | Women | |
50 | Breast | 8&U | 46.23 | Lauryn Vogt | 2/24/2017 | MVSC Championships | Women | |
100 | Breast | 8&U | 1:37.43 | Lauryn Vogt | 2/17/2017 | District Champs - south | Women | |
25 | Fly | 8&U | 20.67 | Katrina Gerbrand | 11/22/2003 | Chisholm Trail #2 | Women | |
50 | Fly | 8&U | 44.53 | Lauryn Vogt | 1/20/2017 | Aqua Freeze | Women | |
100 | Fly | 8&U | 1:42.78 | Lauryn Vogt | 1/20/2017 | Aqua Freeze | Women | |
100 | IM | 8&U | 1:31.03 | Lauryn Vogt | 2/17/2017 | District Champs - south | Women | |
200 | IM | 8&U | 3:24.57 | Brittany Winter | 2/11/2000 | Presidential | Women | |
100 | Free Relay | 8&U | 1:38.83 | BDWinter, HKLeblanc, REYoder, NPHagman | 7/13/1999 | Relay | Women | |
200 | Free Relay | 8&U | - | no record | - | Women | ||
100 | Medley Relay | 8&U | 1:46.24 | REYoder, BDWinter, NPHagman, HKLeblanc | 7/13/1999 | Relay | Women | |
200 | Medley Relay | 8&U | - | no record | - | Women | ||
50 | Free | 15&O | 25.28 | Madi Horton | 2/21/2020 | MV District Championships - South | Women | NEW RECORD |
100 | Free | Open | 53.34 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Free | Open | 1:58.74 | Betti Fuhr | 12/15/2011 | Elite Meet | Women | |
500 | Free | Open | 5:21.31 | Rachel Bailey | 12/19/2019 | King Marlin Pro-Am Classic | Women | NEW RECORD |
1000 | Free | Open | 11:09.76 | Katie Kochenower | 12/7/2001 | Midwestern Winter Classic | Women | |
1650 | Free | Open | 18:54.55 | Katie Kochenower | 12/7/2001 | Midwestern Winter Classic | Women | |
50 | Back | Open | 30.54 | Isabelle Robuck | 1/13/2012 | Meet of Champions | Women | |
100 | Back | Open | 58.99 | Isabelle Robuck | 1/31/2014 | Presidential | Women | |
200 | Back | Open | 2:07.97 | Isabelle Robuck | 2/28/2014 | MVSC Championships | Women | |
50 | Breast | Open | 31.36 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
100 | Breast | Open | 1:05.89 | Leah Arrasmith | 3/6/2014 | SC Region VIII (spring) | Women | |
200 | Breast | Open | 2:24.21 | Leah Arrasmith | 12/18/2014 | Pro-Am | Women | |
50 | Fly | Open | 27.48 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
100 | Fly | Open | 58.09 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Fly | Open | 2:09.29 | Isabelle Robuck | 3/6/2014 | SC Region VIII (spring) | Women | |
100 | IM | Open | 1:01.97 | Betti Fuhr | 12/15/2011 | Elite Meet | Women | |
200 | IM | Open | 2:08.93 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
400 | IM | Open | 4:41.54 | Betti Fuhr | 1/13/2012 | Meet of Champions | Women | |
200 | Free Relay | Open | 1:47.59 | SGronau, BDWinter, CEntz, KAAttebery | 10/18/2008 | Relay | Women | |
400 | Free Relay | Open | 3:53.97 | CEntz, KJGerbrand, SSlifer, BDWinter | 3/13/2009 | Relay | Women | |
800 | Free Relay | Open | 8:34.86 | SSlifer, CEntz, BDWinter, KJGerbrand | 3/13/2009 | Relay | Women | |
200 | Medley Relay | Open | 2:02.03 | SGronau, KAAttebery, BDWinter, CREntz | 10/18/2008 | Relay | Women | |
400 | Medley Relay | Open | 4:27.61 | KJGerbrand, TMBailey, BDWinter, CREntz | 3/7/2008 | Relay | Women | |
50 | Free | 17-18 | 25.4 | Addi Schroeder | 2/21/2019 | MVSC Championships | Women |
Men Long Course Meters Team Records
Meters | Stroke | Age | Time | Swimmer | Date | Meet | Gender | Remarks |
---|---|---|---|---|---|---|---|---|
50 | Free | 13-14 | 27.04 | David Winter | 8/2/2002 | LC Division I | Men | |
100 | Free | 13-14 | 57.82 | David Winter | 8/2/2002 | LC Division I | Men | |
200 | Free | 13-14 | 2:06.98 | David Winter | 6/28/2002 | Air Capitol Invite | Men | |
400 | Free | 13-14 | 4:32.55 | David Winter | 6/28/2002 | Air Capitol Invite | Men | |
800 | Free | 13-14 | 9:15.34 | David Winter | 7/24/2002 | LC Region VIII | Men | |
1500 | Free | 13-14 | 17:39.77 | David Winter | 7/24/2002 | LC Region VIII | Men | |
